- Closed on Mondays
- Tue, Wed, Fri 10am-6pm
- Thur 10am - 7:30pm
- Sat 10am - 5pm
- Closed for Lunch 2-2:30pm
- Workshop
- Closed on Thursdays
Used Bikes
Previously Enjoyed Machines
"click on model for picture"
Scooters
| Make | Model | Year | cc | Mileage | Price | |
|---|---|---|---|---|---|---|
| Aprilia | Habana | 2005 | 125 | TBA | 875.00 | |
| Hyosung | MS3 250 | 2008 | 250 | TBA | 3250.00 | |
| Yamaha | T-Max 500 | 2002 | 500 | 14830 | 3850.00 | |
| Aprilia | SR50 | Demo Model | 2008 | 50 | 0 | 1995.00 |
| Piaggio | NRG | Demo Model | 2008 | 50 | 0 | 1995.00 |
| Yamaha | YN50 | 2009 | 49 | 6600km | 1695.00 | |
| Gilera | Runner Purejet | Demo Model | 2008 | 50 | 0 | 1995.00 |
| Piaggo | NRG | 2008 | 49 | 1100 | 1650.00 |
Motorcycles 250cc and under
| Make | Model | Year | cc | Mileage | Price | |
|---|---|---|---|---|---|---|
| Aprilia | Tuono 125 | 2008 | 125 | 1405 | 2950.00 | |
| Yamaha | YBR 125 | 2008 | 125 | TBA | 1495.00 | |
| Hyosung | XRX | Super Moto | 2008 | 125 | 1300kms | 1795.00 |
Motorcycles above 250cc
| Make | Model | Year | cc | Mileage | Price | |
|---|---|---|---|---|---|---|
| Yamaha | WR 450 F | 2005 | 450 | 4500.00 | ||
| Kawasaki | KX 450F | 2006 | 450 | 4750.00 | ||
| Honda | CB 500S | 2003 | 500 | TBA | 1795.00 | |
| Honda | CBF 600 | BLUE | 2004 | 600 | 8998 | 3995.00 |
Motorcycles above 650cc
| Make | Model | Year | cc | Mileage | Price | |
|---|---|---|---|---|---|---|
| Kawasaki | VN800 CLASSIC | YEAR 1996 | 2002 | 800 | 11054 | 3950.00 |
| Suzuki | GSXR 1000 | RED/SILVER | 2007 | 1000 | 23172km | 6895.00 |
| Kawasaki | Versys | KLE650 - (BLACK) | 2007 | 650 | 8852km | 5250.00 |
| Triumph | Bonneville | 2005 | 800 | 15647 | 3950.00 | |
| Hyosung | GT COMET | 25 KW LEARNER LEGAL BLACK | 2009 | 650 | 16156KM | 3950.00 |
| Aprilia | RST 1000 Futura | Demo | 2008 | 1000 | 0 | 8950.00 |
| Kawasaki | W650 | EJ650 | 2004 | 650 | 4477km | 3695.00 |
| Triumph | TIGER | (1994) SOLD AS SEEN | 2002 | 0 | 16250 | 2250.00 |
| Kawasaki | Z750 | 25KW Learner Legal | 2007 | 749 | 22500 | 4950.00 |
| Hyosung | GV650 | 25KW Learner Legal | 2007 | 649 | 5000 | 4500.00 |
| Aprilia | SL 1000 Falco | Demo Model | 2008 | 1000 | 0 | 8950.00 |
| Yamaha | FJR1300 | 2005 | 1300 | 42704kms | 7950.00 | |
| Hyosung | GT COMET | DEMO | 2009 | 650 | 0 | 4500.00 |



