- Closed on Mondays
- Tue, Wed, Fri 10am - 6pm
- Thur 10am - 7:30pm
- Sat 10am - 5pm
Used Bikes
Previously Enjoyed Machines
"click on model for picture"
Scooters
| Make | Model | Year | cc | Mileage | Price | |
|---|---|---|---|---|---|---|
| Yamaha | T-Max 500 | 2001 | 500 | 14830 | 4350.00 | |
| Piaggio | MP3 | 3 Wheeled scooter | 2007 | 400 | 8772 | 5250.00 |
| Aprilia | SR50 | Demo Model | 2008 | 50 | 0 | 2250.00 |
| Piaggio | NRG | Demo Model | 2008 | 50 | 0 | 2250.00 |
| Yamaha | Majesty | 2005 | 400 | 17058 | 3595.00 | |
| Gilera | Runner Purejet | Demo Model | 2008 | 50 | 0 | 2250.00 |
| Yamaha | X-MAX | Silver | 2008 | 250 | 23448km | 3450.00 |
| GILERA | FUOCO | 2008 | 500 | 2335kms | 5880.00 |
Motorcycles 250cc and under
| Make | Model | Year | cc | Mileage | Price | |
|---|---|---|---|---|---|---|
| Aprilia | Tuono 125 | 2008 | 125 | 1405 | 3250.00 | |
| Honda | CBF | 2005 | 250 | 16924 | 3895.00 | |
| Hyosung | GV125C | Aquila | 2007 | 125 | 557kms | 2650.00 |
| Yamaha | YBR | 2008 | 125 | 7145km | 1795.00 | |
| Hyosung | GT250R | Learner Legal | 2009 | 250 | 6357km | 3950.00 |
| Hyosung | XRX | Super Moto | 2008 | 125 | 1300kms | 1795.00 |
Motorcycles above 250cc
| Make | Model | Year | cc | Mileage | Price | |
|---|---|---|---|---|---|---|
| Yamaha | WR 450 F | 2005 | 450 | 4500.00 | ||
| Kawasaki | KX 450F | 2006 | 450 | 4750.00 | ||
| HONDA | CBF | BLUE | 2004 | 600 | TBA | 3995.00 |
| Suzuki | GS500F | 2007 | 499 | 12777 kms | 4450.00 |
Motorcycles above 650cc
| Make | Model | Year | cc | Mileage | Price | |
|---|---|---|---|---|---|---|
| Kawasaki | VN800 CLASSIC | YEAR 1996 | 2002 | 800 | 11054 | 3950.00 |
| Hyosung | GV650 | SILVER | 2007 | 650 | 7011 kms | 5250.00 |
| KAWASAKI | KLE650 | VERSYS | 2007 | 650 | 6856kms | 5750.00 |
| Hyosung | GT650S | 2006 | 650 | 4897 | 4150.00 | |
| Aprilia | Tuono 1000 | 2005 | 1000 | 2996 | 5750.00 | |
| HONDA | NT650 Deauville | 2004 | 650 | 10435 | 5395.00 | |
| Yamaha | XJR 1300 | 2008 | 1300 | 2478 | 8950.00 | |
| Honda | CBR1000RR | 2008 | 1000 | TBA | 8395.00 | |
| Kawasaki | GTR 1400 | Demo Model | 2007 | 1400 | TBA | 12950.00 |
| SUZUKI | VL | 2003 | 1500 | 8935 | 5695.00 | |
| Hyosung | GV650 | Black | 2008 | 650 | 15970km | 6395.00 |
| Kawasaki | GTR 1400 | 2008 | 1400 | 5047kms | 13950.00 | |
| Aprilia | RST 1000 Futura | Demo | 2008 | 1000 | 0 | 9990.00 |
| Kawasaki | ER6-F | Silver | 2006 | 650 | 9796kms | 4350.00 |
| Kawasaki | Z750 | 25KW Learner Legal | 2007 | 749 | 22500 | 5950.00 |
| Hyosung | GV650 | 25KW Learner Legal | 2007 | 649 | 5000 | 5750.00 |
| Aprilia | SL 1000 Falco | Demo Model | 2008 | 1000 | 0 | 9990.00 |
| hyosung | GT650 | DEMO | 2009 | 650 | 0 | 4500.00 |



